Get involved: send your photos, videos, news & views by texting WFNEWS to 80360 or email » »
Compare all secondary schools in Waltham Forest on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Aveling Park School | 566 | 30% | 320.6 | 1000.5 | 1.60% |
| Forest School | 1210 | 99% | 498.6 | ; | @ |
| Kelmscott School | 881 | 36% | 434.3 | 1048.7 | 0.90% |
| The Holy Family Catholic College | 1043 | 56% | 409.6 | 1011.8 | 0.80% |
| Walthamstow Academy | 677 | 28% | 286.2 | 1006.6 | 4.40% |
| Walthamstow School for Girls | 894 | 63% | 439.6 | 1034.8 | 1.20% |
| Warwick School for Boys | 475 | 36% | 285.4 | 1021.2 | 1.10% |
| Willowfield School | 582 | 36% | 375.2 | 1028.5 | 0.30% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »